| 000 | 00330nam a2200121Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229085758.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTJ 900 .S7 | ||
| 100 | _aStepanoff ,A. J. | ||
| 245 | 0 |
_aPumping and blowers _btwo -phase flow. _cJ Stepanoff |
|
| 260 |
_aLondon _bJohn Wiley _c1965 |
||
| 942 | _cBK | ||
| 999 |
_c429044 _d429044 |
||