| 000 | 00370nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229085748.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aTJ 153 .K3 | ||
| 100 | _akalpakjian,S. | ||
| 245 | 0 |
_aMechanical Processing of Materials. _cS kalpakjian |
|
| 260 |
_aLondon _b D Van Nostrand CO _c1967 |
||
| 650 | _aProcessing-Materials. | ||
| 942 | _cBK | ||
| 999 |
_c428711 _d428711 |
||