| 000 | 00455nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229085415.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a0821319477 | ||
| 050 | _aHD 1882 .G3 | ||
| 100 | _aCarcia,J.G. | ||
| 245 | 0 |
_aTrade Exchange Rate and Agriculture Pricing Ploicies in Columbia. _cG Carcia |
|
| 260 |
_aWashington DC _bThe World Bank _c1991 |
||
| 650 | _aAgricultural Prices -- Government Policies -- Brazil | ||
| 942 | _cBK | ||
| 999 |
_c422100 _d422100 |
||