| 000 | 00461nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229085247.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 050 | _aRA395 .K4095 C.1-2 AFR | ||
| 100 | _aOwino Wasunna | ||
| 245 | 0 |
_aDelivery and financing of health care services in Kenya _bCritical Issues and research gaps _cWasunna Owino |
|
| 260 |
_aNairobi _bInstitute of Policy Analysis and research _c1997 |
||
| 650 | _aHealth Planning -Kenya | ||
| 942 | _cBK | ||
| 999 |
_c419385 _d419385 |
||