| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229085048.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9780072880717 | ||
| 050 | _aQA 276.12 .B58 2004 | ||
| 100 | _aBulman, Allan G. | ||
| 245 | 0 |
_aElementary statistics _b a step by step approach _cAllan G Bulman |
|
| 250 | _a5th | ||
| 260 |
_aBoston _b McGraw-Hill _c2004 |
||
| 650 | _aStatistics | ||
| 942 | _cCR | ||
| 999 |
_c415607 _d415607 |
||