| 000 | 00496nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251229084920.0 | ||
| 008 | 251229s9999 xx 000 0 und d | ||
| 020 | _a9780072985993 | ||
| 050 | _aFASS HF 5691 .N45 2007 | ||
| 100 | _aNelson, Marceda. | ||
| 245 | 0 |
_aEssentials of Math _b with business applications . _cMarceda Nelson |
|
| 250 | _a7th | ||
| 260 |
_aBoston _b McGraw- Hill Irwin. 2007. |
||
| 650 | _a1.Business Mathematics 2. Business Mathematics-Problems,Exercises. | ||
| 942 | _cBK | ||
| 999 |
_c412842 _d412842 |
||